Routing tables

Internet:
Destination        Gateway            Flags   Nhop#    Mtu            Netif Expire
default            192.168.254.10     UGS         9   1500              em0
10.15.0.1          link#7             UH          1   1400           ipsec1
10.15.0.2          link#4             UHS         3  16384              lo0
127.0.0.1          link#4             UH          2  16384              lo0
192.168.254.0/24   link#1             U           4   1500              em0
192.168.254.10     link#1             UHS        10   1500              em0
192.168.254.25     link#4             UHS         5  16384              lo0
192.168.254.33     link#4             UH          6  16384              lo0
192.168.254.34     link#4             UH         12  16384              lo0

Internet6:
Destination                       Gateway                       Flags   Nhop#    Mtu            Netif Expire
::1                               link#4                        UHS         1  16384              lo0
fe80::%em0/64                     link#1                        U           5   1500              em0
fe80::a00:27ff:fed4:3e55%lo0      link#4                        UHS         4  16384              lo0
fe80::%em1/64                     link#2                        U           9   1500              em1
fe80::a00:27ff:febe:9907%lo0      link#4                        UHS         8  16384              lo0
fe80::%lo0/64                     link#4                        U           3  16384              lo0
fe80::1%lo0                       link#4                        UHS         2  16384              lo0
fe80::%ipsec1/64                  link#7                        U          11   1400           ipsec1
fe80::a00:27ff:fed4:3e55%lo0      link#4                        UHS        10  16384              lo0
